Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor in Business Management - Top-up | Blended | NPR 1,770,935 | NPR 1,475,779 |
Bachelors of Business Administration (BBA) | Blended | NPR 1,412,265 | NPR 1,176,887 |
Bachelors Degree In Cyber Security (BS-CS) | Blended | NPR 1,529,953 | NPR 1,176,887 |
Bachelors of Business Administration | Blended | NPR 1,770,935 | NPR 1,475,779 |
Bachelors of Science (BSC) Hons in Business Management | Blended | NPR 1,546,766 | NPR 1,288,972 |
BBA In Business Management | Blended | NPR 1,232,930 | NPR 1,027,441 |
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NPR 1,681,268 | NPR 1,401,056 |
Terms And Conditions Applies.