Postgraduate Fees
Doctorate Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
DBA in Entrepreneurship and Innovation (DBAEI) | Online | NPR 2,413,286 | NPR 1,508,304 |
Doctor of Business Administration (DBA) | Blended | NPR 3,619,930 | NPR 2,262,456 |
Doctor Of Philosophy (PhD) In Law | Blended | NPR 2,714,947 | NPR 1,508,304 |
Doctor Of Philosophy (PhD) In Economics | Blended | NPR 2,413,286 | NPR 1,508,304 |
Doctor Of Philosophy (PhD) In Business Management | Blended | NPR 2,714,947 | NPR 1,696,842 |
Doctor of Philosophy (PhD) in Business Management | Blended | NPR 3,619,930 | NPR 2,262,456 |
DBA in International Business | Online | NPR 2,714,947 | NPR 1,696,842 |
Doctor Of Philosophy (PhD) In Business Administration | Blended | NPR 2,413,286 | NPR 1,508,304 |
Doctor Of Philosophy (PhD) In Humanities | Blended | NPR 2,413,286 | NPR 1,508,304 |
Doctoral Degree In Education | Online | NPR 2,205,895 | NPR 1,696,842 |
PhD In Education Management | Blended | NPR 2,205,895 | NPR 1,696,842 |
PhD in International Business | Online | NPR 2,036,210 | NPR 1,696,842 |
PhD In Nutrition | Blended | NPR 3,054,316 | NPR 1,696,842 |
Terms And Conditions Applies.