Undergraduate Fees
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Higher National Diploma in Software Engineering (Level-5) | Blended | OMR 2,490 | OMR 1,383 |
Higher National Diploma In Refrigeration and Air Conditioning (Level-5) | Blended | OMR 2,490 | OMR 1,383 |
Extended Diploma Level 5 In Information Technology | Blended | OMR 2,490 | OMR 1,383 |
Higher National Diploma In Business Management (Level-5) | Blended | OMR 2,490 | OMR 1,383 |
Graduate Diploma In Automobile Engineering (Level-6) | Blended | OMR 2,490 | OMR 1,383 |
International Higher Diploma in Business Administration (Level 4 and 5) | Blended | OMR 2,767 | OMR 2,515 |
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) | Blended | OMR 8,300 | OMR 7,546 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University First and Second Year - Diploma in Business Management (Level 4 and 5) - Pathway to BA (Hons) Business Management | Blended | OMR 4,381 | OMR 3,982 |
Terms And Conditions Applies.