Undergraduate Fees
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Extended Diploma Level 5 In Information Technology | Blended | $ 12,940 | $ 7,189 |
International Higher Diploma in Accounting and Finance (Level 4) | Online | $ 4,867 | $ 4,425 |
International Higher Diploma in Business Administration (Level 4 and 5) | Blended | $ 7,908 | $ 7,189 |
Higher National Diploma In Business Management (Extended Level 5) | Blended | $ 12,940 | $ 7,189 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Extended Diploma in Tourism And Hospitality (Level 4) | Online | $ 4,867 | $ 4,425 |
Extended Diploma in Accounting and Finance (Level 4) | Online | $ 4,867 | $ 4,425 |
University First and Second Year - Diploma in Business Management (Level 4 and 5) - Pathway to BA (Hons) Business Management | Blended | $ 11,382 | $ 10,347 |
Extended Diploma in Business Management (Level 4) | Online | $ 5,310 | $ 4,425 |
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Science In Cyber Security- University 1st 2nd year and final year (Level 4 5 and 6 Diploma) | Blended | $ 37,251 | $ 19,606 |
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) | Blended | $ 21,566 | $ 19,606 |
Terms And Conditions Applies.