Upgrades and Top-up Fees
Upon completion of this course, students have the opportunity to complete a Top-up degree programme from a range of International Universities.
Programme | Partner | Student Price | Requirements |
---|---|---|---|
MSBM UK | |||
CPD Certificates | MSBM UK Direct | £0.00 | Completion of the PCC/APCC |
Endorsed Diplomas (4 & 5) | MSBM UK Direct | £250.00 | Completion of 6 SEP modules |
Endorsed Diplomas (7 & 8) | MSBM UK Direct | £350.00 | Completion of 6 SEP modules |
Special Executive Master's Programme | MSBM UK Direct | £300.00 | Completion of 6 SEP modules and Thesis |
OTHM Qualifications UK | |||
CPD Certificates | Direct OTHM UK | £30.00 | Completion of the PCC/APCC |
Endorsed Diplomas (4 & 5) | Direct OTHM UK ELP | £500.00 | Completion of 6 SEP modules |
Endorsed Diplomas (7 & 8) | Direct OTHM UK ELP | £750.00 | Completion of 6 SEP modules |
OFQUAL Regulated Diplomas (4 & 5) | Direct OTHM UK | £1,000.00 | Completion of 6 SEP modules |
OFQUAL Regulated Diplomas (7 & 8) | Direct OTHM UK | £1,500.00 | Completion of 6 SEP modules |
University of Gloucestershire (UK) | |||
BA (Hons) in Business Management & L4 & 5D | Achiever's Academy | £7,500.00 | Completed on Campus in Dubai, United Arab Emirates |
BSc in Cyber and Security & L4 & L5 | Achiever's Academy | £8,000.00 | Completed on Campus in Dubai, United Arab Emirates |
Masters of Business Administration (MBA) top-up & L7PGD | Achiever's Academy | £5,000.00 | Completion of 6 relevant SEP Modules and Graduation Project |
MSc Accounting and Finance Top up & L7PGD | Achiever's Academy | £5,000.00 | Completion of 6 relevant SEP Modules and Graduation Project |
MSc Human Resource Management Top up & L7PGD | Achiever's Academy | £5,000.00 | Completion of 6 relevant SEP Modules and Graduation Project |
Universidad Azteca(Mexico) | |||
Bachelor's of Business Administration | TIPE | £4,500.00 | Completion of 12 relevant (Level 4 & 5) modules |
BBA Specializations | TIPE | £4,500.00 | Completion of 12 relevant (Level 4 & 5) modules |
Master's of Business Administration (MBA) | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
Executive Master of Business Administration (EMBA) | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
EMBA Specialization | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
MSc in Business Administration | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
MSc Health Sciences | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
MSc Public Health | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
MSc Educational Sciences | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
MSc in Law | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
MSc in Coaching | TIPE | £4,500.00 | Completion of 6 relevant SEP modules |
Doctor of Business Administration (DBA) | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Management | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Business Administration | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Economics | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Humanities | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Social Sciences | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
Doctor of Education (D.Ed) | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Environmental Sciences | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Health Sciences | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Public Health | TIPE | £7,000.00 | Completion of 9 relevant SEP modules and Thesis |
UCAM | |||
MBA | Maverick | £5,200.00 | Completion of 12 relevant (Level 4 & 5) modules |
MBA Specializations | Maverick | £5,200.00 | Completion of 6 relevant SEP Modules and Graduation Project |
MSc Enterprise Risk Management & Business Transformation | Maverick | £5,200.00 | Completion of 6 relevant SEP Modules and Graduation Project |
MSc Energy & Sustainable Development | Maverick | £5,200.00 | Completion of 6 relevant SEP Modules and Graduation Project |
MSc Law & Corporate Administration | Maverick | £5,200.00 | Completion of 6 relevant SEP Modules and Graduation Project |
Girne American University European | |||
Bachelors of Accounting | GAU Direct | £4,800.00 | Completion of 12 relevant (Level 4 & 5) modules and Thesis |
Bachelors of Banking & Finance | GAU Direct | £4,800.00 | Completion of 12 relevant (Level 4 & 5) modules and Thesis |
Bachelors of Business Management | GAU Direct | £4,800.00 | Completion of 12 relevant (Level 4 & 5) modules and Thesis |
Bachelors in Marketing | GAU Direct | £4,800.00 | Completion of 12 relevant (Level 4 & 5) modules and Thesis |
Master of Business Administration (MBA) | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
Executive Master of Business Administration (EMBA) | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
EMBA Specialisation | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
Master of Economics | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
Master in Healthcare Management | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
LLM in International Business Law | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
Masters in Tourism & Hotel Administration | GAU Direct | £4,800.00 | Completion of 6 relevant SEP modules and Thesis |
Doctor of Business Administration (DBA) | GAU Direct | £7,500.00 | Completion of 9 relevant SEP modules and Thesis |
PhD in Business Management | GAU Direct | £8,500.00 | Completion of 9 relevant SEP modules and Thesis |
International American University-USA | |||
Bachelor of Business Administration (BBA) | Maverick | £5,000.00 | Completion of 12 relevant (Level 4 & 5) modules |
BBA Specializations | Maverick | £5,000.00 | Completion of 12 relevant (Level 4 & 5) modules |
Master of Business Administration (MBA) | Maverick | £5,500.00 | Completion of 6 relevant SEP modules |
MBA Specializations | Maverick | £5,500.00 | Completion of 6 relevant SEP modules |
Doctor of Business Administration (DBA) | Maverick | £8,500.00 | Completion of 9 relevant SEP modules and Thesis |
DBA Specializations | Maverick | £8,500.00 | Completion of 9 relevant SEP modules and Thesis |
Rushford Business School-Switzerland | |||
Bachelor's in Business Administration (BBA) | Maverick | £4,200.00 | Completion of 12 relevant SEP modules |
Master's of Business Administration | Maverick | £4,200.00 | Completion of 6 relevant SEP modules |
MSc Specialisations | Maverick | £4,200.00 | Completion of 6 relevant SEP modules |
MBA Specialisation | Maverick | £4,200.00 | Completion of 6 relevant SEP modules |
Doctor of Philosophy (PhD) Specialisations | Maverick | £6,000.00 | Completion of 9 relevant SEP modules and Thesis |
Doctor of Business Administration Specialisations | Maverick | £6,000.00 | Completion of 9 relevant SEP modules and Thesis |
Other Services | |||
Certificate Printing & Shipping | £80.00 | ||
UK Attestation (Physical Certificate) | £250.00 | ||
UK Attestation (E-Attestation) | £150.00 |
Anyone who completes six individual modules under the "Craft Your Own Curriculum" category within our Upgradeable Special Executive Programmes will receive a 15% discount on the listed fees.