Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | CLP 48,447,206 | CLP 30,279,504 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | CLP 2,952,252 | CLP 1,640,140 |
International Higher Diploma in Business Administration (Level 4&5) | Online | CLP 5,314,053 | CLP 2,952,252 |
International Higher Diploma in Business Administration (Level 5) | Online | CLP 2,952,252 | CLP 1,640,140 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | CLP 18,167,702 | CLP 11,354,814 |
Terms And Conditions Applies.