Undergraduate Fees
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Higher National Diploma In Business Management (Extended Level 5) | Blended | OMR 4,980 | OMR 2,767 |
International Higher Diploma in Accounting and Finance (Level 4) | Online | OMR 1,873 | OMR 1,703 |
Extended Diploma Level 5 In Information Technology | Blended | OMR 4,980 | OMR 2,767 |
International Higher Diploma in Business Administration (Level 4 and 5) | Blended | OMR 3,043 | OMR 2,767 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Extended Diploma in Tourism And Hospitality (Level 4) | Online | OMR 1,873 | OMR 1,703 |
Extended Diploma in Accounting and Finance (Level 4) | Online | OMR 1,873 | OMR 1,703 |
Extended Diploma in Business Management (Level 4) | Online | OMR 2,044 | OMR 1,703 |
University First and Second Year - Diploma in Business Management (Level 4 and 5) - Pathway to BA (Hons) Business Management | Blended | OMR 4,381 | OMR 3,982 |
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Science In Cyber Security- University 1st 2nd year and final year (Level 4 5 and 6 Diploma) | Blended | OMR 14,337 | OMR 7,546 |
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) | Blended | OMR 8,300 | OMR 7,546 |
Terms And Conditions Applies.