Masters Top-Up Fees 2023 - 2024
Upon completion of this course, students have the opportunity to complete a Top-up degree programme from a range of International Universities.
Programme | Delivery | University | Website | Top-Up Fee |
---|---|---|---|---|
University of Gloucestershire | ||||
Master of Business Administration (top-up) | Via IDM | University of Gloucestershire | www.glos.ac.uk | £4,700 |
MSc in Human Resource Management (top-up) | Via IDM | University of Gloucestershire | www.glos.ac.uk | £4,700 |
MSc in Accounting and Finance (top-up) | Via IDM | University of Gloucestershire | www.glos.ac.uk | £4,700 |
Rushford Business School | ||||
Master of Business Administration (top-up) | Rushford Business School | www.rushford.ch | £3,500 | |
MSc in Human Resource Management (top-up) | Rushford Business School | www.rushford.ch | £3,500 | |
MSc in Accounting and Finance (top-up) | Rushford Business School | www.rushford.ch | £3,500 | |
International American University | ||||
Master of Business Administration (top-up) | International American University | www.iaula.edu | £4,500 | |
MSc in Human Resource Management (top-up) | International American University | www.iaula.edu | £4,500 | |
MSc in Accounting and Finance (top-up) | International American University | www.iaula.edu | £4,500 |
Terms and Condition Applies: See section (Third Party Providers under Study Contract)