Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | ZWL 16,831,526 | ZWL 10,519,704 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | ZWL 1,025,671 | ZWL 569,817 |
International Higher Diploma in Business Administration (Level 4&5) | Online | ZWL 1,846,208 | ZWL 1,025,671 |
International Higher Diploma in Business Administration (Level 5) | Online | ZWL 1,025,671 | ZWL 569,817 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | ZWL 6,311,822 | ZWL 3,944,889 |
Terms And Conditions Applies.