Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | JOD 5,793 | JOD 5,793 |
| BBA in International Business Management | Blended | JOD 5,793 | JOD 5,793 |
| BBA In Business Management | Blended | JOD 5,310 | JOD 5,310 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | JOD 6,083 | JOD 6,083 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | JOD 7,241 | JOD 7,241 |
Terms And Conditions Applies.