Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | JOD 37,056 | JOD 23,160 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | JOD 2,258 | JOD 1,255 |
International Higher Diploma in Business Administration (Level 4&5) | Online | JOD 4,065 | JOD 2,258 |
International Higher Diploma in Business Administration (Level 5) | Online | JOD 2,258 | JOD 1,255 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | JOD 13,896 | JOD 8,685 |
Terms And Conditions Applies.