Masters Top-Up Fees 2021 - 2022
Upon completion of this course, students have the opportunity to complete a Top-up degree programme from a range of International Universities.
Programme | Delivery | University | Website | Top-Up Fee |
---|---|---|---|---|
University of Gloucestershire | ||||
Master of Business Administration (top-up) | Via HMC | University of Gloucestershire | www.glos.ac.uk | £3,750 |
MSc in Human Resource Management (top-up) | Via HMC | University of Gloucestershire | www.glos.ac.uk | £4,000 |
MSc in Accounting and Finance (top-up) | Via HMC | University of Gloucestershire | www.glos.ac.uk | £4,000 |
Buckinghamshire New University | ||||
International MBA Top-up | Via MCC | Buckinghamshire New University | www.bucks.ac.uk | £3,750 |
Anglia Ruskin University | ||||
Master of Business Administration (top-up) | Anglia Ruskin University | Anglia Ruskin University | www.aru.ac.uk | £4,500 |
Terms and Condition Applies: See section (Third Party Providers under Study Contract)