Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | KGS 4,155,744 | KGS 2,597,340 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | KGS 253,241 | KGS 140,689 |
International Higher Diploma in Business Administration (Level 4&5) | Online | KGS 455,833 | KGS 253,241 |
International Higher Diploma in Business Administration (Level 5) | Online | KGS 253,241 | KGS 140,689 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | KGS 1,558,404 | KGS 974,003 |
Terms And Conditions Applies.