Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | AMD 21,135,494 | AMD 13,209,684 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | AMD 1,287,944 | AMD 715,525 |
International Higher Diploma in Business Administration (Level 4&5) | Online | AMD 2,318,300 | AMD 1,287,944 |
International Higher Diploma in Business Administration (Level 5) | Online | AMD 1,287,944 | AMD 715,525 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | AMD 7,925,810 | AMD 4,953,632 |
Terms And Conditions Applies.