Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | ZMW 150,809 | ZMW 150,809 |
| BBA In Business Management | Blended | ZMW 131,659 | ZMW 131,659 |
| Bachelors of Business Administration | Blended | ZMW 143,628 | ZMW 143,628 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZMW 150,809 | ZMW 150,809 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZMW 179,535 | ZMW 179,535 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZMW 14,363 | ZMW 14,363 |
| Extended Level 5 Diploma in Business Management | Online | ZMW 20,347 | ZMW 20,347 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZMW 20,347 | ZMW 20,347 |
Terms And Conditions Applies.