Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | ZMW 154,284 | ZMW 154,284 |
| Bachelors of Business Administration (BBA) | Blended | ZMW 161,998 | ZMW 161,998 |
| BBA in International Business Management | Blended | ZMW 154,284 | ZMW 154,284 |
| BBA In Business Management | Blended | ZMW 141,427 | ZMW 141,427 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZMW 161,998 | ZMW 161,998 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZMW 192,855 | ZMW 192,855 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZMW 15,428 | ZMW 15,428 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZMW 21,857 | ZMW 21,857 |
| Diploma In Business Management (Level 4) | Online | ZMW 21,857 | ZMW 21,857 |
Terms And Conditions Applies.