Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | ZMW 135,009 | ZMW 135,009 |
| Bachelors of Business Administration | Blended | ZMW 147,282 | ZMW 147,282 |
| Bachelors of Business Administration (BBA) | Blended | ZMW 154,646 | ZMW 154,646 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZMW 154,646 | ZMW 154,646 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZMW 184,103 | ZMW 184,103 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZMW 14,728 | ZMW 14,728 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZMW 20,865 | ZMW 20,865 |
Terms And Conditions Applies.