Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | ZMW 152,381 | ZMW 152,381 |
| Bachelors of Business Administration | Blended | ZMW 145,125 | ZMW 145,125 |
| BBA In Business Management | Blended | ZMW 133,031 | ZMW 133,031 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZMW 152,381 | ZMW 152,381 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZMW 181,406 | ZMW 181,406 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZMW 14,513 | ZMW 14,513 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZMW 20,559 | ZMW 20,559 |
| Extended Level 5 Diploma in Business Management | Online | ZMW 20,559 | ZMW 20,559 |
Terms And Conditions Applies.