Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NAD 126,022 | NAD 126,022 |
| Bachelors of Business Administration | Blended | NAD 137,478 | NAD 137,478 |
| Bachelors of International Business Management | Blended | NAD 137,478 | NAD 137,478 |
| Bachelors of Business Administration (BBA) | Blended | NAD 144,352 | NAD 144,352 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 144,352 | NAD 144,352 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 171,848 | NAD 171,848 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,748 | NAD 13,748 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 19,476 | NAD 19,476 |
Terms And Conditions Applies.