Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | NAD 132,264 | NAD 132,264 |
| Bachelors of Business Administration (BBA) | Blended | NAD 138,877 | NAD 138,877 |
| BBA In Business Management | Blended | NAD 121,242 | NAD 121,242 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 138,877 | NAD 138,877 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 165,330 | NAD 165,330 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,226 | NAD 13,226 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,737 | NAD 18,737 |
Terms And Conditions Applies.