Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | NAD 134,865 | NAD 134,865 |
| Bachelors of Business Administration (BBA) | Blended | NAD 141,608 | NAD 141,608 |
| BBA In Business Management | Blended | NAD 123,626 | NAD 123,626 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 141,608 | NAD 141,608 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 168,581 | NAD 168,581 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,487 | NAD 13,487 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 19,106 | NAD 19,106 |
| Extended Level 5 Diploma in Business Management | Online | NAD 19,106 | NAD 19,106 |
Terms And Conditions Applies.