Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NAD 120,964 | NAD 120,964 |
| BBA in International Business Management | Blended | NAD 131,961 | NAD 131,961 |
| Bachelors of Business Administration (BBA) | Blended | NAD 138,559 | NAD 138,559 |
| Bachelors of Business Administration | Blended | NAD 131,961 | NAD 131,961 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 138,559 | NAD 138,559 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 164,951 | NAD 164,951 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,196 | NAD 13,196 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,694 | NAD 18,694 |
| Diploma In Business Management (Level 4) | Online | NAD 18,694 | NAD 18,694 |
Terms And Conditions Applies.