Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | VEF 29,587,868,370 | VEF 29,587,868,370 |
| BBA In Business Management | Blended | VEF 27,122,212,673 | VEF 27,122,212,673 |
| Bachelors of Business Administration (BBA) | Blended | VEF 31,067,261,789 | VEF 31,067,261,789 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | VEF 31,067,261,789 | VEF 31,067,261,789 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | VEF 36,984,835,463 | VEF 36,984,835,463 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | VEF 2,958,786,837 | VEF 2,958,786,837 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | VEF 4,191,614,686 | VEF 4,191,614,686 |
Terms And Conditions Applies.