Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | GTQ 65,359 | GTQ 65,359 |
| BBA In Business Management | Blended | GTQ 57,060 | GTQ 57,060 |
| Bachelors of Business Administration | Blended | GTQ 62,247 | GTQ 62,247 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GTQ 65,359 | GTQ 65,359 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GTQ 77,809 | GTQ 77,809 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GTQ 6,225 | GTQ 6,225 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GTQ 8,818 | GTQ 8,818 |
| Extended Level 5 Diploma in Business Management | Online | GTQ 8,818 | GTQ 8,818 |
Terms And Conditions Applies.