Postgraduate Fees
| Doctorate Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Doctor Of Philosophy (PhD) In Law | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctor Of Philosophy (PhD) In Business Administration | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctor Of Philosophy (PhD) In Economics | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctor of Business Administration (DBA) | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| PhD in Finance | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctor Of Philosophy (PhD) In Humanities | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctoral Degree In Education | Online | IRR 5,994,833,315 | IRR 5,994,833,315 |
| DBA in International Business Management (DBAIBM) | Online | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Honorary Doctorate | Online | IRR 674,419 | IRR 374,677 |
| DBA in Healthcare Management (DBAHCM) | Online | IRR 5,994,833,315 | IRR 5,994,833,315 |
| PhD in Health Sciences | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| DBA in Human Resource Management (DBAHRM) | Online | IRR 5,994,833,315 | IRR 5,994,833,315 |
| DBA in Supply Chain Management (DBASCM) | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctor Of Philosophy (PhD) In Business Management | Blended | IRR 5,994,833,315 | IRR 5,994,833,315 |
| DBA in Entrepreneurship and Innovation (DBAEI) | Online | IRR 5,994,833,315 | IRR 5,994,833,315 |
| DBA in Project Management (DBAPM) | Online | IRR 5,994,833,315 | IRR 5,994,833,315 |
| Doctor of Business Administration (UADBA) | Blended | IRR 11,240,312,466 | IRR 11,240,312,466 |
| Postgraduate Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Level 7 Diploma In Human Resource Management | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Logistics And Supply Chain Management | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Strategic Management and Leadership | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Education Management And Leadership | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Project Management | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Tourism And Hospitality Management | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In International Business Law | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Strategic Marketing | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Public Administration | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Health And Social Care Management | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Accounting and Finance | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
| Level 7 Diploma In Risk Management | Blended | IRR 1,592,377,599 | IRR 1,592,377,599 |
Terms And Conditions Applies.