Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | TZS 21,604,803 | TZS 21,604,803 |
| Bachelors of Business Administration | Blended | TZS 21,604,803 | TZS 21,604,803 |
| BBA in International Business Management | Blended | TZS 21,604,803 | TZS 21,604,803 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | TZS 22,685,043 | TZS 22,685,043 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | TZS 27,006,004 | TZS 27,006,004 |
Terms And Conditions Applies.