Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | KHR 34,491,328 | KHR 34,491,328 |
| Bachelors of Business Administration | Blended | KHR 32,848,884 | KHR 32,848,884 |
| BBA In Business Management | Blended | KHR 30,111,477 | KHR 30,111,477 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,491,328 | KHR 34,491,328 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 41,061,105 | KHR 41,061,105 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KHR 3,284,888 | KHR 3,284,888 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KHR 4,653,592 | KHR 4,653,592 |
Terms And Conditions Applies.