Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | UZS 90,305,694 | UZS 90,305,694 |
| Bachelors of Business Administration | Blended | UZS 98,515,302 | UZS 98,515,302 |
| Bachelors of Business Administration (BBA) | Blended | UZS 103,441,067 | UZS 103,441,067 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | UZS 103,441,067 | UZS 103,441,067 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | UZS 123,144,128 | UZS 123,144,128 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | UZS 9,851,530 | UZS 9,851,530 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | UZS 13,956,334 | UZS 13,956,334 |
| Extended Level 5 Diploma in Business Management | Online | UZS 13,956,334 | UZS 13,956,334 |
Terms And Conditions Applies.