Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | SDG 33,486,566 | SDG 18,603,648 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Higher Diploma in Business Administration (Level 4&5) | Online | SDG 3,264,940 | SDG 1,813,856 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University First and Second Year - Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | SDG 12,557,462 | SDG 6,976,368 |
Terms And Conditions Applies.