Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | SDG 4,905,345 | SDG 4,905,345 |
| Bachelors of Business Administration (BBA) | Blended | SDG 5,150,612 | SDG 5,150,612 |
| BBA In Business Management | Blended | SDG 4,496,566 | SDG 4,496,566 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | SDG 5,150,612 | SDG 5,150,612 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | SDG 6,131,681 | SDG 6,131,681 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | SDG 490,535 | SDG 490,535 |
| Extended Level 5 Diploma in Business Management | Online | SDG 694,924 | SDG 694,924 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | SDG 694,924 | SDG 694,924 |
Terms And Conditions Applies.