Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | SCR 120,831 | SCR 120,831 |
| Bachelors of Business Administration (BBA) | Blended | SCR 126,873 | SCR 126,873 |
| BBA In Business Management | Blended | SCR 110,762 | SCR 110,762 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | SCR 126,873 | SCR 126,873 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | SCR 151,039 | SCR 151,039 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | SCR 12,083 | SCR 12,083 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | SCR 17,118 | SCR 17,118 |
Terms And Conditions Applies.