Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA in International Business Management | Blended | SCR 110,340 | SCR 110,340 |
| Bachelors of Business Administration | Blended | SCR 110,340 | SCR 110,340 |
| Bachelors of Business Administration (BBA) | Blended | SCR 115,857 | SCR 115,857 |
| BBA In Business Management | Blended | SCR 101,145 | SCR 101,145 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | SCR 115,857 | SCR 115,857 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | SCR 137,925 | SCR 137,925 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | SCR 11,034 | SCR 11,034 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | SCR 15,632 | SCR 15,632 |
Terms And Conditions Applies.