Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | WST 23,401 | WST 23,401 |
| BBA In Business Management | Blended | WST 20,430 | WST 20,430 |
| Bachelors of Business Administration | Blended | WST 22,287 | WST 22,287 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | WST 23,401 | WST 23,401 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | WST 27,859 | WST 27,859 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | WST 2,229 | WST 2,229 |
| Extended Level 5 Diploma in Business Management | Online | WST 3,157 | WST 3,157 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | WST 3,157 | WST 3,157 |
Terms And Conditions Applies.