Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | RWF 12,569,420 | RWF 12,569,420 |
| BBA In Business Management | Blended | RWF 10,973,303 | RWF 10,973,303 |
| Bachelors of Business Administration | Blended | RWF 11,970,876 | RWF 11,970,876 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | RWF 12,569,420 | RWF 12,569,420 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | RWF 14,963,595 | RWF 14,963,595 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | RWF 1,197,088 | RWF 1,197,088 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | RWF 1,695,874 | RWF 1,695,874 |
Terms And Conditions Applies.