Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of International Business Management | Blended | KHR 33,042,792 | KHR 33,042,792 |
| Bachelors of Business Administration | Blended | KHR 33,042,792 | KHR 33,042,792 |
| BBA In Business Management | Blended | KHR 30,289,226 | KHR 30,289,226 |
| Bachelors of Business Administration (BBA) | Blended | KHR 34,694,932 | KHR 34,694,932 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,694,932 | KHR 34,694,932 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 41,303,490 | KHR 41,303,490 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KHR 3,304,279 | KHR 3,304,279 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KHR 4,681,062 | KHR 4,681,062 |
Terms And Conditions Applies.