Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | PGK 35,766 | PGK 35,766 |
| BBA In Business Management | Blended | PGK 32,786 | PGK 32,786 |
| Bachelors of Business Administration (BBA) | Blended | PGK 37,554 | PGK 37,554 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | PGK 37,554 | PGK 37,554 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | PGK 44,708 | PGK 44,708 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | PGK 3,577 | PGK 3,577 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | PGK 5,067 | PGK 5,067 |
| Extended Level 5 Diploma in Business Management | Online | PGK 5,067 | PGK 5,067 |
Terms And Conditions Applies.