Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | NAD 142,893 | NAD 142,893 |
| BBA In Business Management | Blended | NAD 142,893 | NAD 142,893 |
| BBA in International Business Management | Blended | NAD 142,893 | NAD 142,893 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 150,038 | NAD 150,038 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 178,616 | NAD 178,616 |
Terms And Conditions Applies.