Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NAD 123,912 | NAD 123,912 |
| Bachelors of Business Administration | Blended | NAD 135,177 | NAD 135,177 |
| Bachelors of Business Administration (BBA) | Blended | NAD 141,936 | NAD 141,936 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 141,936 | NAD 141,936 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 168,971 | NAD 168,971 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,518 | NAD 13,518 |
| Extended Level 5 Diploma in Business Management | Online | NAD 19,150 | NAD 19,150 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 19,150 | NAD 19,150 |
Terms And Conditions Applies.