Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA in International Business Management | Blended | NAD 132,204 | NAD 132,204 |
| Bachelors of Business Administration (BBA) | Blended | NAD 138,814 | NAD 138,814 |
| Bachelors of Business Administration | Blended | NAD 132,204 | NAD 132,204 |
| BBA In Business Management | Blended | NAD 121,187 | NAD 121,187 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 138,814 | NAD 138,814 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 165,255 | NAD 165,255 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,220 | NAD 13,220 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,729 | NAD 18,729 |
Terms And Conditions Applies.