Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NAD 120,604 | NAD 120,604 |
| BBA in International Business Management | Blended | NAD 131,568 | NAD 131,568 |
| Bachelors of Business Administration | Blended | NAD 131,568 | NAD 131,568 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 138,146 | NAD 138,146 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 164,460 | NAD 164,460 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,157 | NAD 13,157 |
| Diploma In Business Management (Level 4) | Online | NAD 18,748 | NAD 18,748 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,748 | NAD 18,748 |
Terms And Conditions Applies.