Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NIO 274,139 | NIO 274,139 |
| Bachelors of Business Administration (BBA) | Blended | NIO 314,014 | NIO 314,014 |
| Bachelors of Business Administration | Blended | NIO 299,061 | NIO 299,061 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NIO 314,014 | NIO 314,014 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NIO 373,826 | NIO 373,826 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NIO 29,906 | NIO 29,906 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NIO 42,367 | NIO 42,367 |
Terms And Conditions Applies.