Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
BBA In Business Management | Blended | ₦ 14,850,000 | ₦ 12,375,000 |
Bachelors of Business Administration (BBA) | Blended | ₦ 17,010,000 | ₦ 14,175,000 |
Bachelor in Business Management - Top-up | Blended | ₦ 21,330,000 | ₦ 17,775,000 |
Bachelors Degree In Cyber Security (BS-CS) | Blended | ₦ 18,427,500 | ₦ 14,175,000 |
Bachelors of Business Administration | Blended | ₦ 21,330,000 | ₦ 17,775,000 |
Bachelors of Science (BSC) Hons in Business Management | Blended | ₦ 18,630,000 | ₦ 15,525,000 |
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ₦ 20,250,000 | ₦ 16,875,000 |
Terms And Conditions Applies.