Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
BBA In Business Management | Blended | $ 8,986 | $ 7,488 |
Bachelors of Science (BSC) Hons in Business Management | Blended | $ 11,273 | $ 9,394 |
Bachelors of Business Administration | Blended | $ 12,907 | $ 10,756 |
Bachelors of Business Administration (BBA) | Blended | $ 10,293 | $ 8,577 |
Bachelor in Business Management - Top-up | Blended | $ 12,907 | $ 10,756 |
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | $ 12,254 | $ 10,211 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Extended Level 5 Diploma in Business Management - Pathway to BA (Hons) Business Management | Blended | $ 2,157 | $ 1,797 |
Extended Diploma in Tourism And Hospitality (Level 4) | Online | $ 4,867 | $ 4,425 |
Diploma in Accounting and business (Level 6) | Online | $ 4,493 | $ 4,085 |
Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | $ 1,573 | $ 1,430 |
Diploma In Business Management (Level 6) | Online | $ 4,901 | $ 4,085 |
Extended Diploma in Accounting and Finance (Level 4) | Online | $ 1,797 | $ 1,634 |
Diploma In Business Management (Level 3) | Online | $ 1,716 | $ 1,430 |
Level 5 Diploma in Accounting and Business | Online | $ 1,797 | $ 1,634 |
Extended Diploma in Business Management (Level 4) | Online | $ 5,310 | $ 4,425 |
Terms And Conditions Applies.