Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | PGK 32,852 | PGK 32,852 |
| Bachelors of Business Administration (BBA) | Blended | PGK 37,630 | PGK 37,630 |
| Bachelors of Business Administration | Blended | PGK 35,838 | PGK 35,838 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | PGK 37,630 | PGK 37,630 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | PGK 44,798 | PGK 44,798 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | PGK 3,584 | PGK 3,584 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | PGK 5,077 | PGK 5,077 |
Terms And Conditions Applies.