Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | NAD 140,487 | NAD 140,487 |
| Bachelors of Business Administration | Blended | NAD 133,797 | NAD 133,797 |
| BBA In Business Management | Blended | NAD 122,647 | NAD 122,647 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 140,487 | NAD 140,487 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 167,246 | NAD 167,246 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,380 | NAD 13,380 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,955 | NAD 18,955 |
Terms And Conditions Applies.