Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA in International Business Management | Blended | NAD 131,331 | NAD 131,331 |
| BBA In Business Management | Blended | NAD 120,387 | NAD 120,387 |
| Bachelors of Business Administration | Blended | NAD 131,331 | NAD 131,331 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 137,898 | NAD 137,898 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 164,164 | NAD 164,164 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,133 | NAD 13,133 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,715 | NAD 18,715 |
| Diploma In Business Management (Level 4) | Online | NAD 18,715 | NAD 18,715 |
Terms And Conditions Applies.