Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | NAD 133,089 | NAD 133,089 |
| BBA In Business Management | Blended | NAD 121,998 | NAD 121,998 |
| Bachelors of Business Administration (BBA) | Blended | NAD 139,743 | NAD 139,743 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 139,743 | NAD 139,743 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 166,361 | NAD 166,361 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,309 | NAD 13,309 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,854 | NAD 18,854 |
| Extended Level 5 Diploma in Business Management | Online | NAD 18,854 | NAD 18,854 |
Terms And Conditions Applies.