Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | NAD 132,315 | NAD 132,315 |
| BBA In Business Management | Blended | NAD 121,289 | NAD 121,289 |
| Bachelors of Business Administration (BBA) | Blended | NAD 138,931 | NAD 138,931 |
| BBA in International Business Management | Blended | NAD 132,315 | NAD 132,315 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 138,931 | NAD 138,931 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 165,394 | NAD 165,394 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,232 | NAD 13,232 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,745 | NAD 18,745 |
Terms And Conditions Applies.