Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | EGP 390,203 | EGP 390,203 |
| Bachelors of Business Administration | Blended | EGP 425,676 | EGP 425,676 |
| Bachelors of Business Administration (BBA) | Blended | EGP 446,960 | EGP 446,960 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | EGP 446,960 | EGP 446,960 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | EGP 532,095 | EGP 532,095 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | EGP 42,568 | EGP 42,568 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | EGP 60,304 | EGP 60,304 |
| Extended Level 5 Diploma in Business Management | Online | EGP 60,304 | EGP 60,304 |
Terms And Conditions Applies.