Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | ZWL 2,630,355 | ZWL 2,630,355 |
| BBA In Business Management | Blended | ZWL 2,411,159 | ZWL 2,411,159 |
| Bachelors of Business Administration (BBA) | Blended | ZWL 2,761,873 | ZWL 2,761,873 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZWL 2,761,873 | ZWL 2,761,873 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZWL 3,287,944 | ZWL 3,287,944 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZWL 263,036 | ZWL 263,036 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZWL 372,634 | ZWL 372,634 |
| Extended Level 5 Diploma in Business Management | Online | ZWL 372,634 | ZWL 372,634 |
Terms And Conditions Applies.