Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | MUR 407,790 | MUR 407,790 |
| BBA In Business Management | Blended | MUR 356,007 | MUR 356,007 |
| Bachelors of Business Administration | Blended | MUR 388,371 | MUR 388,371 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | MUR 407,790 | MUR 407,790 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | MUR 485,464 | MUR 485,464 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | MUR 38,837 | MUR 38,837 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | MUR 55,019 | MUR 55,019 |
| Extended Level 5 Diploma in Business Management | Online | MUR 55,019 | MUR 55,019 |
Terms And Conditions Applies.