Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | JMD 1,291,245 | JMD 1,291,245 |
| Bachelors of Business Administration (BBA) | Blended | JMD 1,355,807 | JMD 1,355,807 |
| BBA In Business Management | Blended | JMD 1,183,641 | JMD 1,183,641 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | JMD 1,355,807 | JMD 1,355,807 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | JMD 1,614,056 | JMD 1,614,056 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | JMD 129,125 | JMD 129,125 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | JMD 182,926 | JMD 182,926 |
Terms And Conditions Applies.