Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | PGK 36,408 | PGK 36,408 |
| BBA In Business Management | Blended | PGK 33,374 | PGK 33,374 |
| Bachelors of Business Administration (BBA) | Blended | PGK 38,228 | PGK 38,228 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | PGK 38,228 | PGK 38,228 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | PGK 45,510 | PGK 45,510 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | PGK 3,641 | PGK 3,641 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | PGK 5,158 | PGK 5,158 |
Terms And Conditions Applies.