Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | ZMW 148,094 | ZMW 148,094 |
| Bachelors of Business Administration | Blended | ZMW 141,042 | ZMW 141,042 |
| BBA In Business Management | Blended | ZMW 129,289 | ZMW 129,289 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | ZMW 148,094 | ZMW 148,094 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | ZMW 176,303 | ZMW 176,303 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | ZMW 14,104 | ZMW 14,104 |
| Extended Level 5 Diploma in Business Management | Online | ZMW 19,981 | ZMW 19,981 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | ZMW 19,981 | ZMW 19,981 |
Terms And Conditions Applies.