Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NIO 276,070 | NIO 276,070 |
| Bachelors of Business Administration (BBA) | Blended | NIO 316,225 | NIO 316,225 |
| Bachelors of Business Administration | Blended | NIO 301,167 | NIO 301,167 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NIO 316,225 | NIO 316,225 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NIO 376,459 | NIO 376,459 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NIO 30,117 | NIO 30,117 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NIO 42,665 | NIO 42,665 |
Terms And Conditions Applies.