Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | KGS 714,360 | KGS 714,360 |
| BBA In Business Management | Blended | KGS 654,830 | KGS 654,830 |
| Bachelors of Business Administration (BBA) | Blended | KGS 750,078 | KGS 750,078 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KGS 750,078 | KGS 750,078 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KGS 892,950 | KGS 892,950 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KGS 71,436 | KGS 71,436 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KGS 101,201 | KGS 101,201 |
Terms And Conditions Applies.