Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | KHR 34,416,254 | KHR 34,416,254 |
| BBA In Business Management | Blended | KHR 30,045,936 | KHR 30,045,936 |
| Bachelors of Business Administration | Blended | KHR 32,777,385 | KHR 32,777,385 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | KHR 34,416,254 | KHR 34,416,254 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | KHR 40,971,731 | KHR 40,971,731 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | KHR 3,277,739 | KHR 3,277,739 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | KHR 4,643,463 | KHR 4,643,463 |
| Extended Level 5 Diploma in Business Management | Online | KHR 4,643,463 | KHR 4,643,463 |
Terms And Conditions Applies.