Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | JMD 1,185,632 | JMD 1,185,632 |
| BBA in International Business Management | Blended | JMD 1,293,417 | JMD 1,293,417 |
| Bachelors of Business Administration (BBA) | Blended | JMD 1,358,088 | JMD 1,358,088 |
| Bachelors of Business Administration | Blended | JMD 1,293,417 | JMD 1,293,417 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | JMD 1,358,088 | JMD 1,358,088 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | JMD 1,616,771 | JMD 1,616,771 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | JMD 129,342 | JMD 129,342 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | JMD 183,234 | JMD 183,234 |
Terms And Conditions Applies.