Masters Top-Up Fees 2023 - 2024
Upon completion of this course, students have the opportunity to complete a Top-up degree programme from a range of International Universities.
Programme | Delivery | University | Website | Top-Up Fee |
---|---|---|---|---|
University of Gloucestershire | ||||
Master of Business Administration (top-up) | Via IDM | University of Gloucestershire | www.glos.ac.uk | £3,950 |
MSc in Human Resource Management (top-up) | Via IDM | University of Gloucestershire | www.glos.ac.uk | £3,950 |
MSc in Accounting and Finance (top-up) | Via IDM | University of Gloucestershire | www.glos.ac.uk | £3,950 |
University of Buckingham | ||||
Master of Business Administration (top-up) | Via LGS | University of Buckingham | www.buckingham.ac.uk | £3,700 |
MA in Human Resource Management (top-up) | Via LGS | University of Buckingham | www.buckingham.ac.uk | £3,700 |
MSc in Accounting and Finance (top-up) | Via LGS | University of Buckingham | www.buckingham.ac.uk | £3,700 |
MSc in Project Management (top-up) | Via LGS | University of Buckingham | www.buckingham.ac.uk | £3,700 |
£4,550 | ||||
£4,500 | ||||
Terms and Condition Applies: See section (Third Party Providers under Study Contract)