Undergraduate Fees
Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4&5 Diploma) | Blended | MNT 163,302,048 | MNT 102,063,780 |
International Higher Diploma (Endorsed) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
International Diploma in Business Administration (Level 4) | Online | MNT 9,951,219 | MNT 5,528,455 |
International Higher Diploma in Business Administration (Level 4&5) | Online | MNT 17,912,193 | MNT 9,951,219 |
International Higher Diploma in Business Administration (Level 5) | Online | MNT 9,951,219 | MNT 5,528,455 |
Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
---|---|---|---|
University 1st and 2nd year - Extended Diploma in Business Management (Level 4&5) - Pathway to BA (Hons) Business Management | Online | MNT 61,238,268 | MNT 38,273,918 |
Terms And Conditions Applies.