Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | NAD 122,815 | NAD 122,815 |
| Bachelors of Business Administration | Blended | NAD 133,980 | NAD 133,980 |
| Bachelors of Business Administration (BBA) | Blended | NAD 140,679 | NAD 140,679 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | NAD 140,679 | NAD 140,679 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | NAD 167,475 | NAD 167,475 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | NAD 13,398 | NAD 13,398 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | NAD 18,981 | NAD 18,981 |
Terms And Conditions Applies.