Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration | Blended | GNF 71,567,697 | GNF 71,567,697 |
| Bachelors of Business Administration (BBA) | Blended | GNF 75,146,082 | GNF 75,146,082 |
| BBA In Business Management | Blended | GNF 65,603,722 | GNF 65,603,722 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GNF 75,146,082 | GNF 75,146,082 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GNF 89,459,621 | GNF 89,459,621 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GNF 7,156,770 | GNF 7,156,770 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GNF 10,138,757 | GNF 10,138,757 |
Terms And Conditions Applies.