Postgraduate Fees
| Doctorate Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Doctor of Business Administration (DBA) | Blended | PYG 26,599,928 | PYG 26,599,928 |
| Doctor Of Philosophy (PhD) In Business Management | Blended | PYG 26,599,928 | PYG 26,599,928 |
| Doctor Of Philosophy (PhD) In Humanities | Blended | PYG 26,599,928 | PYG 26,599,928 |
| DBA in International Business Management (DBAIBM) | Online | PYG 26,599,928 | PYG 26,599,928 |
| DBA in Entrepreneurship and Innovation (DBAEI) | Online | PYG 26,599,928 | PYG 26,599,928 |
| PhD in Health Sciences | Blended | PYG 26,599,928 | PYG 26,599,928 |
| Doctor Of Philosophy (PhD) In Economics | Blended | PYG 26,599,928 | PYG 26,599,928 |
| DBA in Supply Chain Management (DBASCM) | Blended | PYG 26,599,928 | PYG 26,599,928 |
| DBA in Human Resource Management (DBAHRM) | Online | PYG 26,599,928 | PYG 26,599,928 |
| Doctor Of Philosophy (PhD) In Business Administration | Blended | PYG 26,599,928 | PYG 26,599,928 |
| DBA in Project Management (DBAPM) | Online | PYG 26,599,928 | PYG 26,599,928 |
| DBA in Healthcare Management (DBAHCM) | Online | PYG 26,599,928 | PYG 26,599,928 |
| Honorary Doctorate | Online | PYG 2,993 | PYG 1,663 |
| Doctor Of Philosophy (PhD) In Law | Blended | PYG 26,599,928 | PYG 26,599,928 |
| PhD in Finance | Blended | PYG 26,599,928 | PYG 26,599,928 |
| Doctoral Degree In Education | Online | PYG 26,599,928 | PYG 26,599,928 |
| Doctor of Business Administration (UADBA) | Blended | PYG 49,874,865 | PYG 49,874,865 |
Terms And Conditions Applies.