Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| BBA In Business Management | Blended | GHS 87,269 | GHS 87,269 |
| Bachelors of Business Administration (BBA) | Blended | GHS 99,962 | GHS 99,962 |
| Bachelors of Business Administration | Blended | GHS 95,202 | GHS 95,202 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | GHS 99,962 | GHS 99,962 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | GHS 119,003 | GHS 119,003 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | GHS 9,520 | GHS 9,520 |
| Extended Level 5 Diploma in Business Management | Online | GHS 13,487 | GHS 13,487 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | GHS 13,487 | GHS 13,487 |
Terms And Conditions Applies.