Undergraduate Fees
| Bachelor's Degree | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Bachelors of Business Administration (BBA) | Blended | BSD 8,571 | BSD 8,571 |
| BBA In Business Management | Blended | BSD 7,483 | BSD 7,483 |
| Bachelors of Business Administration | Blended | BSD 8,163 | BSD 8,163 |
| Bachelors Degree In Cyber Security (BS-CS) | Blended | BSD 8,571 | BSD 8,571 |
| Bachelor of Arts in Business Management - University 1st and 2nd year (Level 4 and 5 Diploma) Top-up | Blended | BSD 10,204 | BSD 10,204 |
| Diploma (Regulated) | Delivery | Original Fee | Discounted Fee |
|---|---|---|---|
| Diploma In Assessing Vocationally Related Achievement (Level 3) | Online | BSD 816 | BSD 816 |
| Extended Level 5 Diploma in Tourism And Hospitality | Online | BSD 1,156 | BSD 1,156 |
| Extended Level 5 Diploma in Business Management | Online | BSD 1,156 | BSD 1,156 |
Terms And Conditions Applies.